MOST – The Multimedia Network
Infotainment Highlights and Future Technologies
Review: The presentation PDFs are available by clicking on the program subjects below. All available presentations may be downloaded in a package (ZIP, 20 MB). >> For video presentations please visit the MOST Forum webinar. >>
The conference proceedings are available here (PDF, 6.2 MB). >>
The Conference Program 2010
| 10.00 | Registration and Reception Coffee Exhibition Opened |
|
| 10.30 | Opening
and Welcoming Speech Moderation: Dr. Wolfgang Bott, MOST Cooperation |
|
| 10.35 | MOST150 - Development and Production Launch from an OEM's Perspective (PDF, 2.6 MB) Jens Koetz / Stephan Esch / Alexander Schneidenbach, Audi |
Keynote Speech |
| 11.00 | Dependencies of Bandwidth of Polymer Optical Fiber for MOST Systems
(PDF, 2.5 MB) Prof. Dr. Juergen Krapp, University of Applied Science Aalen |
MOST Physical Layer |
| 11.25 | High Speed 500 Mbps GaN Green LEDs and their Application to POF Communication Module (PDF, 0.7 MB) Yukitoshi Inui / Chris Mesnager / Naoyuki Okita, TOYODA GOSEI |
|
| 11.40 | Use of the MOST150 Physical Layer Stress Test Tool in Development and Production (PDF, 2.2 MB) Georg Janker, RUETZ SYSTEM SOLUTIONS |
|
| 12.00 | Automated Determination of Worst-Case Scenarios for the MOST Optical Physical Layer Specification Rev. 3.0 (PDF, 0.9 MB) Andreas Braun / Dr. Oliver Bringmann / Prof. Dr. Wolfgang Rosenstiel, FZI (Research Center for Information Technology) Markus Becht, Harman International Automotive Division |
|
| 12.15 | Lunch / Networking / Exhibition | |
| 13.45 | MOST Control Channel Modelling John Leslie, Jaguar; Ross McMurran, University of Warwick |
MOST Modelling and Simulation |
| 14.10 | Analysis and Cure of Timing Master Faults (PDF, 0.6 MB) Dr. rer. nat. Bernhard Fechner, University Hagen |
|
| 14.25 | MHP Protocol Verification and Performance Analysis of Different MHP Configurations Using Virtual Prototypes (PDF, 0.8 MB) Andreas Braun / Dr. Oliver Bringmann / Prof. Dr. Wolfgang Rosenstiel, FZI (Research Center for Information Technology) |
|
| 14.45 | MOST150 for Safety Related Applications (PDF, 0.4 MB) Dr. Jens Christian Lisner / Johannes Specht, TUEV Nord |
|
| 15.10 | Coffee Break / Networking / Exhibition | |
| 15.40 | Using UPnP in a MOST Environment (PDF, 0.2 MB) Dr. Alexander Leonhardi / Thomas Gschwandtner / Rico Hauke / Dr. Matthias Stuempfle, Daimler |
MOST Network and System Architecture |
| 16.05 | UPnP as proposal for a MOST / IP bridge (PDF, 0.6 MB) Josef Noebauer / Helge Zinner, Continental |
|
| 16.20 | High Performance Audio Streaming Framework for MOST (PDF, 0.4 MB) Sabeen A, Nestgroup |
|
| 16.35 | Using MOST as General Purpose Communication Protocol (PDF, 3.4 MB) Tobias Follner, K2L |
|
| 16.50 | MOST Within and Beyond Infotainment (PDF, 4.0 MB) Harald Schoepp, SMSC |
|
| 17.10 | Evaluation of MOST150 Technology (PDF, 2.3 MB) Dr. Steffen Abbenseth, Volkswagen; Alexander Schneidenbach, Audi |
|
| 17.30 | Conclusion and End of Conference Exhibition Closed |

MOST Forum
T +49 8151 555009 11
E contact(at)mostforum.com



