MOST Forum 2010 Webinar

If you did not have the chance to attend the MOST Forum 2010 or wish to study the conference topics you are welcome to visit this MOST Forum webinar. All available presentations may be downloaded in a package (ZIP, 20 MB). >> The complete set of conference proceedings is available here (PDF, 6.2 MB). >>

Keynote

Development and Production Launch from an OEM's Perspective Jens Koetz / Stephan Esch / Alexander Schneidenbach, Audi Interview with Jens Koetz (PDF) English >> | German >> Presentation (PDF, 2.6 MB) >>

MOST Physical Layer

Dependencies of Bandwidth of Polymer Optical Fiber for MOST Systems Prof. Dr. Juergen Krapp, University of Applied Science Aalen Paper (PDF) English >> | German >> Presentation (PDF, 2.5 MB) >>

High Speed 500 Mbps GaN Green LEDs and their Application to POF Communication Module Yukitoshi Inui / Chris Mesnager / Naoyuki Okita, TOYODA GOSEI Paper (PDF) English >> | German >> Presentation (PDF, 0.7 MB) >>

Use of the MOST150 Physical Layer Stress Test Tool in Development and Production Georg Janker, RUETZ SYSTEM SOLUTIONS Paper (PDF) English >> | German >> Presentation (PDF, 2.2 MB) >>

Automated Determination of Worst-Case Scenarios for the MOST Optical Physical Layer Specification Rev. 3.0 Andreas Braun / Dr. Oliver Bringmann / Prof. Dr. Wolfgang Rosenstiel, FZI (Research Center for Information Technology); Markus Becht, Harman International Automotive Division Paper (PDF) English >> | German >> Presentation (PDF, 0.9 MB) >>

TOP

MOST Modelling and Simulation

MOST Control Channel Modelling John Leslie, Jaguar; Ross McMurran, University of Warwick Paper (PDF) English >> | German >> Presentation (will be available soon)

Analysis and Cure of Timing Master Faults Dr. rer. nat. Bernhard Fechner, University Hagen Paper (PDF) English >> | German >> Presentation (PDF, 0.6 MB) >> Speech by Dr. Bernhard Fechner, University Hagen (16:07 min) >>

MHP Protocol Verification and Performance Analysis of Different MHP Configurations Using Virtual Prototypes Andreas Braun / Dr. Oliver Bringmann / Prof. Dr. Wolfgang Rosenstiel, FZI (Research Center for Information Technology) Paper (PDF) English >> | German >> Presentation (PDF, 0.8 MB) >>

MOST150 for Safety Related Applications Dr. Jens Christian Lisner / Johannes Specht, TUEV Nord Paper (PDF) English >> | German >> Presentation (PDF, 0.4 MB) >>

TOP

MOST Networking and System Architecture

Using UPnP in a MOST Environment Dr. Alexander Leonhardi / Thomas Gschwandtner / Rico Hauke / Dr. Matthias Stuempfle, Daimler Paper (PDF) English >> | German >> Presentation (PDF, 0.2 MB) >> Speech by Dr. Alexander Leonhardi, Daimler (17:42 min) >>

UPnP as proposal for a MOST / IP bridge Josef Noebauer / Helge Zinner, Continental Paper (PDF) English >> | German >> Presentation (PDF, 0.6 MB) >> Speech by Josef Noebauer, Continental (10:55 min) >>

High Performance Audio Streaming Framework for MOST Sabeen A, Nestgroup Paper (PDF) English >> | German >> Presentation (PDF, 0.4 MB) >> Speech by Sivankutty K.M., Nestgroup (14:07 min) >>

Using MOST as General Purpose Communication Protocol Tobias Follner, K2L Paper (PDF) English >> | German >> Presentation (PDF, 3.4 MB) >> Speech by Tobias Follner, K2L (13:59 min) >>

MOST Within and Beyond Infotainment Harald Schoepp, SMSC Paper (PDF) English >> | German >> Presentation (PDF, 4.0 MB) >>

Evaluation of MOST150 Technology Dr. Steffen Abbenseth, Volkswagen; Alexander Schneidenbach, Audi Paper (PDF) English >> | German >> Presentation (PDF, 2.3 MB) >>

TOP